LOMU100408ER-GM PR1825
SKU
TLT00076
Product Overview
LOMU
Stainless Steel
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [S] Insert Thickness | 4.00 |
| [L] Cutting edge length | 10.90 |
| [BS] Wiper Edge | 1.70 |
| [W1] Insert Width | 6.60 |
| [D1] Hole Diameter | 3.40 |
Milling Insert Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel, Stainless Steel |
| Grade Manufacturers Designation | PR1825 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 1.70 |
| Coolant supply property | No |
| Application Category | Facing, Helical Milling, Shouldering, Slotting |
| Cutting Range | Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Positive |
| Tool Style | LOMU |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Honed Edge / General Purpose |
| Insert Size | LO-1004 |
| Insert Width | 6.60 |
| Chip Breaker Manufacturers Designation | ER-GM |
← Back