MEWH040-W32-10-5-2T
SKU
THN04102
Product Overview
MEWH
Slot Radius Milling
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [DCON] Connection Diameter | 32.00 |
| [APMX] Head Length | 46.00 |
| [DC] Cutting Diameter | 40.00 |
| [LDN] Functionel Length | 57.00 |
| [NOF] Flute count | 2 |
| [CICT] Cutting Item Count | 10 |
90º Lead Angle Helical End Mill
| Weight | 0.802000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Weldon |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 40.00 |
| Connection Diameter | 32.00 |
| Flute count | 2 |
| Cutting Item Count | 10 |
| Number of Stages | 5 |
| Application Category | Facing, Shouldering, Slotting |
| Rake Angle Axial (Degree) | +13 |
| Tool Style | MEWH |
| Rake Angle Radial (Degree) | -20 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | LO-1004 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back