MEW16-W16-10-2T
SKU
THN05071
Product Overview
MEW
Plunging
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [DCON] Connection Diameter | 16.00 |
| [APMX] Head Length | 10.00 |
| [DC] Cutting Diameter | 16.00 |
| [LDN] Functionel Length | 25.00 |
| [CICT] Cutting Item Count | 2 |
90º Lead Angle End Mill
| Weight | 0.136000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Weldon |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 16.00 |
| Connection Diameter | 16.00 |
| Cutting Item Count | 2 |
| Application Category | Facing, Shouldering, Slotting, Plunging |
| Rake Angle Axial (Degree) | +10 |
| Tool Style | MEW |
| Rake Angle Radial (Degree) | -21 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | LO-1004 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back