MEW25-M12-10-3T
SKU
THN05309
Product Overview
MEW
Plunging
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [DCON] Connection Diameter | 12.50 |
| [OAL] Overall Length | 56_00 |
| [APMX] Head Length | 10.00 |
| [DC] Cutting Diameter | 25.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 23.00 |
| [CICT] Cutting Item Count | 3 |
| [H] Shank Height | 19.00 |
90º Lead Angle End Mill
| Weight | 0.146000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Screw Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 25.00 |
| Contact Surface Diameter Machine Side | 23.00 |
| Connection Diameter | 12.50 |
| Cutting Item Count | 3 |
| Application Category | Facing, Shouldering, Slotting, Plunging |
| Rake Angle Axial (Degree) | +7 |
| Tool Style | MEW |
| Rake Angle Radial (Degree) | -20 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Shank Height | 19.00 |
| Insert Size | LO-1004 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back