TOMT060508ER-SM PR1525
SKU
TLB40004
Product Overview
TOMT
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [IC] Inscribed Circle | 07.20 |
| [S] Insert Thickness | 5.70 |
| [BS] Wiper Edge | 1.50 |
| [D1] Hole Diameter | 3.40 |
Milling Insert Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | PR1525 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 1.50 |
| Coolant supply property | No |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Pocketing, Contouring, Plunging, Raming |
| Cutting Range | Roughing |
| Number of Cutting Edges | 3 |
| Insert Side Count | Positive |
| Tool Style | TOMT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Cutting Edge Style | Honed Edge / Low Cutting Force |
| Insert Size | TO-0605 |
| Chip Breaker Manufacturers Designation | ER-SM |
← Back