MEV040R-06-5T-M
SKU
THN08501
Product Overview
MEV
Helical Interpolation
Ramp Milling
Plunging
Plunging & Recessing
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 6.00 |
| [CBDP] Connection Bore Depth | 19.00 |
| [DC] Cutting Diameter | 40.00 |
| [DCB] Connection Bore Diameter | 16.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 15.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 9.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 38.00 |
| [KDP] Keyway Depth | 5.60 |
| [KWW] Keyway With | 8.40 |
| [CICT] Cutting Item Count | 5 |
90º Lead Angle Face Mill
| Weight | 0.306000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 40.00 |
| Connection Bore Diameter | 16.00 |
| Connection Counterbore Diameter 1 | 15.00 |
| Contact Surface Diameter Machine Side | 38.00 |
| Cutting Item Count | 5 |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Pocketing, Plunging, Ramping |
| Rake Angle Axial (Degree) | +17 |
| Tool Style | MEV |
| Rake Angle Radial (Degree) | -36 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | TO-0605 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back