MRX100R-16-6T-M
SKU
THN07304
Product Overview
MRX
Plunging & Recessing
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 30.00 |
| [DC] Cutting Diameter | 100.00 |
| [DCB] Connection Bore Diameter | 32.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 46.00 |
| [DCCB2] Connection Counterbore Diameter 2 | - |
| [DCFMS] Contact Surface Diameter Machine Side | 78.00 |
| [KDP] Keyway Depth | 8.00 |
| [KWW] Keyway With | 14.40 |
| [CICT] Cutting Item Count | 6 |
Radius Face Mill
| Weight | 1.480000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 100.00 |
| Connection Bore Diameter | 32.00 |
| Connection Counterbore Diameter 1 | 46.00 |
| Contact Surface Diameter Machine Side | 78.00 |
| Cutting Item Count | 6 |
| Application Category | Facing, Profiling, Shouldering, Slotting, Pocketing, Ramping |
| Rake Angle Axial (Degree) | +10 |
| Tool Style | MRX |
| Rake Angle Radial (Degree) | -5_5 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Profile Mills |
| Insert Size | RP-1605 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back