MA90-20M10-09T2C
SKU
THN08710
Product Overview
MA90
Helical Interpolation
Ramp Milling
Plunging
Plunging & Recessing
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [DCON] Connection Diameter | 10.50 |
| [OAL] Overall Length | 48_00 |
| [APMX] Head Length | 8.00 |
| [DC] Cutting Diameter | 20.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 18.80 |
| [CICT] Cutting Item Count | 2 |
90º Lead Angle End Mill
| Weight | 0.144000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Screw Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 20.00 |
| Contact Surface Diameter Machine Side | 18.80 |
| Connection Diameter | 10.50 |
| Cutting Item Count | 2 |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Plunging, Ramping |
| Tool Style | MA90 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | LO-0904 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back