MA90-040R-09T4C-M
SKU
THN08716
Product Overview
MA90
Helical Interpolation
Ramp Milling
Plunging
Plunging & Recessing
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 19.00 |
| [DC] Cutting Diameter | 40.00 |
| [DCB] Connection Bore Diameter | 16.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 14.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 9.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 38.00 |
| [KDP] Keyway Depth | 5.60 |
| [KWW] Keyway With | 8.40 |
| [CICT] Cutting Item Count | 4 |
90º Lead Angle Face Mill
| Weight | 0.395000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 40.00 |
| Connection Bore Diameter | 16.00 |
| Connection Counterbore Diameter 1 | 14.00 |
| Contact Surface Diameter Machine Side | 38.00 |
| Cutting Item Count | 4 |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Plunging, Ramping |
| Tool Style | MA90 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | LO-0904 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back