GHU40-20 CR9025
SKU
TKW01150
Product Overview
GHU
Stainless Steel
Steel
Regular Grain Carbide
CVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0_25 |
| [S] Insert Thickness | 7.50 |
| [INSL] Insert length | 20.00 |
| [CW] Cutting Width | 4.00 |
Insert for External Deep Grooving
| Weight | 0.010000 |
|---|---|
| Application | Grooving |
| Coating | CVD |
| Grade Manufacturers Designation | CR9025 |
| Primary Workpiece Material | Steel, Stainless Steel |
| Tool Type | Indexable Inserts |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 2 |
| Tool Style | GHU |
| Cutting Width Tolerance | -0_05/+0_05 |
| Cutting Width Minimum | 4.00 |
| Cutting Width Maximum | 4.00 |
| Insert Mounting Style Code | Clamp |
| Brand | Kyocera |
| Coating / Composition | TiCN+TiN |
| Usage Classification | Continuous to Light Interruption |
| Insert length | 20.00 |
| Cutting Width | 4.00 |
| Insert Size | GHU40 |
← Back