ZXMT09T306GH PR1230
SKU
TKC09528
Product Overview
ZXMT
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.60 |
| [IC] Inscribed Circle | 12.20 |
| [S] Insert Thickness | 4.03 |
| [RE] Corner Radius | 0.6 |
| [AN] Clearance Angle Major | 13° |
| [INSL] Insert length | 12.20 |
| [W1] Insert Width | 9.60 |
| [D1] Hole Diameter | 3.60 |
Magic Drill Insert Carbide
| Weight | 0.004000 |
|---|---|
| Application | Drilling |
| Coating | PVD |
| Grade Manufacturers Designation | PR1230 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | ZXMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT |
| Insert length | 12.20 |
| Insert Size | ZX-09T3 |
| Insert Width | 9.60 |
| Chip Breaker Manufacturers Designation | GH |
← Back