ZXMT06T204SM GW15
SKU
TWF15302
Product Overview
ZXMT
Non-Ferro
Regular Grain Carbide
UNCOATED
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.40 |
| [IC] Inscribed Circle | 8.60 |
| [S] Insert Thickness | 2.89 |
| [RE] Corner Radius | 0.4 |
| [AN] Clearance Angle Major | 13° |
| [INSL] Insert length | 8.60 |
| [W1] Insert Width | 6.40 |
| [D1] Hole Diameter | 2.80 |
Magic Drill Insert Carbide
| Weight | 0.002000 |
|---|---|
| Application | Drilling |
| Coating | UNCOATED |
| Grade Manufacturers Designation | GW15 |
| Primary Workpiece Material | Non-Ferro |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | ZXMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | WC/Co |
| Insert length | 8.60 |
| Insert Size | ZX-06T2 |
| Insert Width | 6.40 |
| Chip Breaker Manufacturers Designation | SM |
← Back