ZXMT05T203GM PR1210
SKU
TKA09504
Product Overview
ZXMT
Nodular Cast Iron
Cast Iron
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.30 |
| [IC] Inscribed Circle | 7.30 |
| [S] Insert Thickness | 2.74 |
| [RE] Corner Radius | 0.3 |
| [AN] Clearance Angle Major | 13° |
| [INSL] Insert length | 7.30 |
| [W1] Insert Width | 5.50 |
| [D1] Hole Diameter | 2.50 |
Magic Drill Insert Carbide
| Weight | 0.001000 |
|---|---|
| Application | Drilling |
| Coating | PVD |
| Grade Manufacturers Designation | PR1210 |
| Primary Workpiece Material | Cast Iron, Nodular Cast Iron |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | ZXMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT |
| Insert length | 7.30 |
| Insert Size | ZX-05T2 |
| Insert Width | 5.50 |
| Chip Breaker Manufacturers Designation | GM |
← Back