ZCMT150406SP KW10
SKU
TWE05059
Product Overview
ZCMT
Non-Ferro
Regular Grain Carbide
UNCOATED
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.60 |
| [IC] Inscribed Circle | 17.80 |
| [S] Insert Thickness | 4.76 |
| [RE] Corner Radius | 0.6 |
| [AN] Clearance Angle Major | 7° |
| [INSL] Insert length | 17.80 |
| [W1] Insert Width | 15.80 |
| [D1] Hole Diameter | 5.60 |
Magic Drill Insert Carbide
| Weight | 0.014000 |
|---|---|
| Application | Drilling |
| Coating | UNCOATED |
| Grade Manufacturers Designation | KW10 |
| Primary Workpiece Material | Non-Ferro |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | ZCMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | WC/Co |
| Insert length | 17.80 |
| Insert Size | ZC-1504 |
| Insert Width | 15.80 |
| Chip Breaker Manufacturers Designation | SP |
← Back