SPET10T308SL-SB CA0835
SKU
TKL05602
Product Overview
SPET
Steel
Regular Grain Carbide
CVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [S] Insert Thickness | 3.97 |
| [BS] Wiper Edge | 2.70 |
| [AN] Clearance Angle Major | 11° |
| [W1] Insert Width | 10.00 |
| [D1] Hole Diameter | 3.40 |
Carbide Milling Insert
| Weight | 0.005000 |
|---|---|
| Application | Milling |
| Coating | CVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | CA0835 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 2.70 |
| Coolant supply property | No |
| Application Category | Slot Milling |
| Cutting Range | Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Positive |
| Tool Style | SPET |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | TiN/TiCN/Al2O3 |
| Cutting Edge Style | Chamfered + Honed Edge / Tough Edge / Wiper Edge |
| Insert Size | 10T3 |
| Insert Width | 10.00 |
| Chip Breaker Manufacturers Designation | SL-SB |
Currently Holders Selection Are Not Available Please Visit Back Later.