SOMT100420ER-FL PR1810
SKU
TLS00072
Product Overview
SOMT
Nodular Cast Iron
Cast Iron
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 2.00 |
| [IC] Inscribed Circle | 10.44 |
| [S] Insert Thickness | 4.58 |
| [BS] Wiper Edge | 1.40 |
| [AN] Clearance Angle Major | 16° |
| [D1] Hole Diameter | 4.60 |
Milling Insert Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Cast Iron, Nodular Cast Iron |
| Grade Manufacturers Designation | PR1810 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 1.40 |
| Coolant supply property | No |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Pocketing, Plunging, Ramping, High Feed |
| Cutting Range | Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Negative |
| Tool Style | SOMT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Honed Edge |
| Insert Size | SO-1004 |
| Chip Breaker Manufacturers Designation | ER-FL |
← Back