SNMU130508EN-GM PR1525
SKU
TLB05400
Product Overview
SNMU
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [IC] Inscribed Circle | 13.00 |
| [S] Insert Thickness | 5.51 |
| [BS] Wiper Edge | 1.00 |
| [D1] Hole Diameter | 4.70 |
Milling Insert Carbide Coated
| Weight | 0.010000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | PR1525 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 1.00 |
| Coolant supply property | No |
| Application Category | Facing |
| Cutting Range | Roughing |
| Number of Cutting Edges | 8 |
| Insert Side Count | Negative |
| Tool Style | SNMU |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Cutting Edge Style | Honed Edge / General Purpose |
| Insert Size | SN-1305 |
| Chip Breaker Manufacturers Designation | EN-GM |
← Back