SEET13T3AGSN-SL PR1525
SKU
TLB40151
Product Overview
SEET
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 1.50 |
| [IC] Inscribed Circle | 13.40 |
| [S] Insert Thickness | 3.79 |
| [AS] Clearance Angle Wiper | 29° |
| [BS] Wiper Edge | 2.10 |
| [AN] Clearance Angle Major | 20° |
| [D1] Hole Diameter | 4.20 |
Milling Insert Carbide Coated
| Weight | 0.009000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | PR1525 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 2.10 |
| Clearance Angle Wiper (Degree) | 29° |
| Coolant supply property | No |
| Application Category | Facing, Chamfering |
| Cutting Range | Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Positive |
| Tool Style | SEET |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Cutting Edge Style | Micro-honing |
| Insert Size | SE-13T3 |
| Chip Breaker Manufacturers Designation | AGSN-SL |
← Back