SDKW09T204TN PR1825
SKU
TLT00025
Product Overview
SDKW
Stainless Steel
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.40 |
| [IC] Inscribed Circle | 9.536 |
| [S] Insert Thickness | 2.78 |
| [AN] Clearance Angle Major | 15° |
| [D1] Hole Diameter | 3.40 |
Milling Insert Carbide Coated
| Weight | 0.003000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel, Stainless Steel |
| Grade Manufacturers Designation | PR1825 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Coolant supply property | No |
| Application Category | Facing, Chamfering, Shouldering |
| Cutting Range | Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Positive |
| Tool Style | SDKW |
| Insert Mounting Style Code | Clamp |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Chamfered Edge |
| Insert Size | SD-09T2 |
| Chip Breaker Manufacturers Designation | TN |
Currently Holders Selection Are Not Available Please Visit Back Later.