SDCT120408FL-SE PR0110
SKU
TKN05322
Product Overview
SDCT
Non-Ferro
Micro Grain Carbide
CVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.80 |
| [S] Insert Thickness | 4.76 |
| [BS] Wiper Edge | 2.70 |
| [AN] Clearance Angle Major | 15° |
| [W1] Insert Width | 12.70 |
| [D1] Hole Diameter | 4.40 |
Carbide Milling Insert
| Weight | 0.007000 |
|---|---|
| Application | Milling |
| Coating | CVD |
| Primary Workpiece Material | Non-Ferro |
| Grade Manufacturers Designation | PR0110 |
| Tool Material | Micro Grain Carbide |
| Tool Type | Indexable Inserts |
| Wiper Edge | 2.70 |
| Coolant supply property | No |
| Application Category | Slot Milling |
| Cutting Range | Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Positive |
| Tool Style | SDCT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | TiB2 |
| Cutting Edge Style | Sharp Edge / Wiper Edge |
| Insert Size | 1204 |
| Insert Width | 12.70 |
| Chip Breaker Manufacturers Designation | FL-SE |
Currently Holders Selection Are Not Available Please Visit Back Later.