SCMT170610-SM-I PR1535
SKU
TLC05756
Product Overview
SCMT
Nodular Cast Iron
Cast Iron
Stainless Steel
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.30 |
| [IC] Inscribed Circle | 17.90 |
| [S] Insert Thickness | 6.58 |
| [RE] Corner Radius | 0.8 |
| [AN] Clearance Angle Major | 7° |
| [INSL] Insert length | 17.90 |
| [D1] Hole Diameter | 6.90 |
Magic Drill Insert Carbide
| Weight | 0.019000 |
|---|---|
| Application | Drilling |
| Coating | PVD |
| Grade Manufacturers Designation | PR1535 |
| Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Nodular Cast Iron |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | SCMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Insert length | 17.90 |
| Insert Size | SC-1706 |
| Chip Breaker Manufacturers Designation | SM-I |
← Back