SCMT110410-XM-I PR1535
SKU
TLC05718
Product Overview
SCMT
Nodular Cast Iron
Cast Iron
Stainless Steel
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 1.00 |
| [IC] Inscribed Circle | 11.90 |
| [S] Insert Thickness | 4.50 |
| [RE] Corner Radius | 1.0 |
| [AN] Clearance Angle Major | 7° |
| [INSL] Insert length | 11.90 |
| [D1] Hole Diameter | 4.60 |
Magic Drill Insert Carbide
| Weight | 0.006000 |
|---|---|
| Application | Drilling |
| Coating | PVD |
| Grade Manufacturers Designation | PR1535 |
| Primary Workpiece Material | Steel, Stainless Steel, Cast Iron, Nodular Cast Iron |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | SCMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Insert length | 11.90 |
| Insert Size | SC-1104 |
| Chip Breaker Manufacturers Designation | XM-I |
← Back