SCMT110406-GH-E CA520D
SKU
TMF05712
Product Overview
SCMT
Stainless Steel
Steel
Regular Grain Carbide
CVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.60 |
| [IC] Inscribed Circle | 11.00 |
| [S] Insert Thickness | 4.50 |
| [RE] Corner Radius | 0.6 |
| [AN] Clearance Angle Major | 7° |
| [INSL] Insert length | 11.00 |
| [D1] Hole Diameter | 4.60 |
Magic Drill Insert Carbide
| Weight | 0.006000 |
|---|---|
| Application | Drilling |
| Coating | CVD |
| Grade Manufacturers Designation | CA520D |
| Primary Workpiece Material | Steel, Stainless Steel |
| Tool Type | Indexable Inserts |
| Insert Side Count | Positive |
| Tool Style | SCMT |
| Coolant supply property | No |
| Tool Material | Regular Grain Carbide |
| Number of Cutting Edges | 4 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | TiCN/Al2O3/TiN |
| Insert length | 11.00 |
| Insert Size | SC-1104 |
| Chip Breaker Manufacturers Designation | GH-E |
← Back