S50-DRW0730M-3-06
SKU
THD11060
Product Overview
DRW
DIN6535 HE
Price Hidden
In stock
AVAILABLE SOON
(IN 6 WORKING DAYS)
| Specifications | |
|---|---|
| [DC] Cutting Diameter | 73.00 |
| [DCON] Connection Diameter | 50.00 |
| [DCSFMS] Contact Surface Diameter Machine Side | 71.00 |
| [LFS] Functional Length | 275.00 |
| [OAL] Overall Length | 344.00 |
| [PL] Point Length | 09.10 |
| [DC] Cutting Diameter | 73.00 |
| [DCX] Cutting Diameter Maximum | 73.00 |
| [CICT] Cutting Item Count | 4 |
| [LU] Usable Length | 219.00 |
Magic Drill Indexable Holder
| Weight | 6.001000 |
|---|---|
| Application | Drilling |
| Tool Type | Indexable Holders |
| Connection Diameter | 50.00 |
| Drilling | Drilling |
| Point Length | 09.10 |
| (DC) Cutting Diameter | 73.00 |
| Cutting Diameter Maximum | 73.00 |
| Tool Style | DRW |
| Type of Operation | Indexable Insert Drills |
| Coolant supply property | No |
| Cutting Item Count | 4 |
| Brand | Kyocera |
| Usable Length | 219.00 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back