RPGT1204M0ER-SM PR1525
SKU
TLB01656
Product Overview
RPGT
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 6.00 |
| [IC] Inscribed Circle | 12.00 |
| [S] Insert Thickness | 4.67 |
| [AN] Clearance Angle Major | 11° |
| [D1] Hole Diameter | 4.60 |
Milling Insert Carbide Coated
| Weight | 0.005000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | PR1525 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Coolant supply property | No |
| Application Category | Facing, Profiling, Shouldering, Slotting, Pocketing, Ramping |
| Cutting Range | Roughing |
| Number of Cutting Edges | 6 |
| Insert Side Count | Positive |
| Tool Style | RPGT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Cutting Edge Style | Honed Edge / Low Cutting Force |
| Insert Size | RP-1204 |
| Chip Breaker Manufacturers Designation | MOER-SM |
← Back