ROMU1605M0ER-GM PR1810
SKU
TLS00120
Product Overview
ROMU
Nodular Cast Iron
Cast Iron
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 8.00 |
| [IC] Inscribed Circle | 16.00 |
| [S] Insert Thickness | 5.48 |
| [INSL] Insert length | 15.80 |
| [D1] Hole Diameter | 6.20 |
Milling Insert Carbide Coated
| Weight | 0.012000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Cast Iron, Nodular Cast Iron |
| Grade Manufacturers Designation | PR1810 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Coolant supply property | No |
| Application Category | Facing, Profiling, Shouldering, Plunging, countouring |
| Cutting Range | Roughing |
| Number of Cutting Edges | 8 |
| Insert Side Count | Positive |
| Tool Style | ROMU |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Honed Edge / General Purpose |
| Insert length | 15.80 |
| Insert Size | RO-1605 |
| Chip Breaker Manufacturers Designation | MOER-GM |
← Back