ROMU1204M0ER-GH PR1535
SKU
TLC01102
Product Overview
ROMU
Heat Resistant Materials
Stainless Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 6.00 |
| [IC] Inscribed Circle | 12.00 |
| [S] Insert Thickness | 4.75 |
| [INSL] Insert length | 11.80 |
| [D1] Hole Diameter | 4.60 |
Milling Insert Carbide Coated
| Weight | 0.006000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Stainless Steel, Heat Resistant Materials |
| Grade Manufacturers Designation | PR1535 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Coolant supply property | No |
| Application Category | Facing, Profiling, Shouldering, Plunging, countouring |
| Cutting Range | Roughing |
| Number of Cutting Edges | 8 |
| Insert Side Count | Positive |
| Tool Style | ROMU |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Cutting Edge Style | Honed Edge / Tough Edge |
| Insert length | 11.80 |
| Insert Size | RO-1204 |
| Chip Breaker Manufacturers Designation | MOER-GH |
← Back