RDGT0803M0ER-GM PR1525
SKU
TLB01550
Product Overview
RDGT
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 4.00 |
| [IC] Inscribed Circle | 08.00 |
| [S] Insert Thickness | 3.18 |
| [AN] Clearance Angle Major | 15° |
| [D1] Hole Diameter | 3.00 |
Milling Insert Carbide Coated
| Weight | 0.006000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | PR1525 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Coolant supply property | No |
| Application Category | Facing, Profiling, Shouldering, Slotting, Pocketing, Ramping |
| Cutting Range | Roughing |
| Number of Cutting Edges | 6 |
| Insert Side Count | Positive |
| Tool Style | RDGT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Cutting Edge Style | Honed Edge / General Purpose |
| Insert Size | RD-0803 |
| Chip Breaker Manufacturers Designation | MOER-GM |
← Back