MSTC100SN1416-10-3T
SKU
THC10061
Product Overview
MSTC
Side Slotting
Slot Miling
Shoulder Miling
Price Hidden
In stock
| Specifications | |
|---|---|
| [CDX] Max Depth of Cut | 24.40 |
| [CBDP] Connection Bore Depth | 24.00 |
| [DC] Cutting Diameter | 100.00 |
| [DCB] Connection Bore Diameter | 27.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 20.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 14.00 |
| [KDP] Keyway Depth | 07.00 |
| [KWW] Keyway With | 12.40 |
| [NOF] Flute count | 3 |
| [CICT] Cutting Item Count | 6 |
Slot Milling Cutter
| Weight | 0.901000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Max Depth of Cut | 24.40 |
| Connection Code Machine | Disk Type |
| Coolant supply property | No |
| (DC) Cutting Diameter | 100.00 |
| Connection Bore Diameter | 27.00 |
| Connection Counterbore Diameter 1 | 20.00 |
| Flute count | 3 |
| Cutting Item Count | 6 |
| Application Category | Shouldering, Slotting |
| Tool Style | MSTC |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Slott Mill |
| Insert Size | SPCT-SPET |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back