MSTB160SN1011-5T
SKU
THC10841
Product Overview
MSTB
Sitting
Side Slotting
Slot Miling
Price Hidden
In stock
| Specifications | |
|---|---|
| [CDX] Max Depth of Cut | 43.00 |
| [CBDP] Connection Bore Depth | 28.00 |
| [DC] Cutting Diameter | 160.00 |
| [DCB] Connection Bore Diameter | 40.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 33.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 22.00 |
| [KDP] Keyway Depth | 09.00 |
| [KWW] Keyway With | 16.40 |
| [NOF] Flute count | 5 |
| [CICT] Cutting Item Count | 15 |
Slot Milling Cutter
| Weight | 2.451000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Max Depth of Cut | 43.00 |
| Connection Code Machine | Disk Type |
| Coolant supply property | No |
| (DC) Cutting Diameter | 160.00 |
| Connection Bore Diameter | 40.00 |
| Connection Counterbore Diameter 1 | 33.00 |
| Flute count | 5 |
| Cutting Item Count | 15 |
| Application Category | Slotting, Cut-Off |
| Tool Style | MSTB |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Slott Mill |
| Insert Size | LNEU |
Currently Holders Selection Are Not Available Please Visit Back Later.