MSRS90080R-4-4T-M
SKU
THN01455
Product Overview
MSRS
Deep Shoulder Milling
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
AVAILABLE SOON
(IN 6 WORKING DAYS)
| Specifications | |
|---|---|
| [APMX] Head Length | 60.00 |
| [CBDP] Connection Bore Depth | 24.00 |
| [DBC1] Pitch Diameter | - |
| [DC] Cutting Diameter | 80.00 |
| [DCB] Connection Bore Diameter | 27.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 20.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 13.00 |
| [DCCB3] Connection Counterbore Diameter 3 | - |
| [DCCB4] Connection Counterbore Diameter 4 | - |
| [DCCB5] Connection Counterbore Diameter 5 | - |
| [DCFMS] Contact Surface Diameter Machine Side | 70.00 |
| [DCX] Cutting Diameter Maximum | 80.00 |
| [KDP] Keyway Depth | 7.00 |
| [KWW] Keyway With | 12.40 |
| [NOF] Flute count | 4 |
| [CICT] Cutting Item Count | 16 |
90 Degree Lead Angle Face Mill
| Weight | 1.723000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | No |
| Pitch Diameter | - |
| (DC) Cutting Diameter | 80.00 |
| Connection Bore Diameter | 27.00 |
| Connection Counterbore Diameter 1 | 20.00 |
| Connection Counterbore Diameter 3 | - |
| Connection Counterbore Diameter 4 | - |
| Connection Counterbore Diameter 5 | - |
| Contact Surface Diameter Machine Side | 70.00 |
| Cutting Diameter Maximum | 80.00 |
| Flute count | 4 |
| Cutting Item Count | 16 |
| Number of Stages | 4 |
| Application Category | Facing, Shouldering, Slotting, Heavy Milling |
| Rake Angle Axial (Degree) | +7 |
| Tool Style | MSRS |
| Rake Angle Radial (Degree) | -10 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Face Mills |
| Insert Size | SP-1806 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back