MRX066R-16-5T-M
SKU
THN07281
Product Overview
MRX
Plunging & Recessing
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 21.00 |
| [DC] Cutting Diameter | 66.00 |
| [DCB] Connection Bore Diameter | 22.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 18.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 11.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 60.00 |
| [KDP] Keyway Depth | 6.30 |
| [KWW] Keyway With | 10.40 |
| [CICT] Cutting Item Count | 5 |
Radius Face Mill
| Weight | 0.627000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 66.00 |
| Connection Bore Diameter | 22.00 |
| Connection Counterbore Diameter 1 | 18.00 |
| Contact Surface Diameter Machine Side | 60.00 |
| Cutting Item Count | 5 |
| Application Category | Facing, Profiling, Shouldering, Slotting, Pocketing, Ramping |
| Rake Angle Axial (Degree) | +10 |
| Tool Style | MRX |
| Rake Angle Radial (Degree) | -5_5 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Profile Mills |
| Insert Size | RP-1605 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back