MRW080R-12-8T-M
SKU
THN06225
Product Overview
MRW
Contouring Milling
3D Milling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 6.00 |
| [CBDP] Connection Bore Depth | 24.00 |
| [DC] Cutting Diameter | 80.00 |
| [DCB] Connection Bore Diameter | 27.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 20.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 13.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 70.00 |
| [KDP] Keyway Depth | 7.00 |
| [KWW] Keyway With | 12.40 |
| [CICT] Cutting Item Count | 8 |
Radius Face Mill
| Weight | 1.232000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 80.00 |
| Connection Bore Diameter | 27.00 |
| Connection Counterbore Diameter 1 | 20.00 |
| Contact Surface Diameter Machine Side | 70.00 |
| Cutting Item Count | 8 |
| Application Category | Facing, Profiling, Shouldering, Contouring, Plunging |
| Rake Angle Axial (Degree) | +12 |
| Tool Style | MRW |
| Rake Angle Radial (Degree) | -15_5 |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Families | Profile Mills |
| Insert Size | RO-1204 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back