MFWN90250R-14T-M
SKU
THN04706
Product Overview
MFWN
Plunging
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 40.00 |
| [DC] Cutting Diameter | 250.00 |
| [DCB] Connection Bore Diameter | 60.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 110.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 101.60 |
| [DCCB3] Connection Counterbore Diameter 3 | 18.00 |
| [DCCB4] Connection Counterbore Diameter 4 | 26.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 142.00 |
| [KDP] Keyway Depth | 14.00 |
| [KWW] Keyway With | 25.50 |
| [CICT] Cutting Item Count | 14 |
90º Lead Angle Face Mill
| Weight | 8.401000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 250.00 |
| Connection Bore Diameter | 60.00 |
| Connection Counterbore Diameter 1 | 110.00 |
| Connection Counterbore Diameter 3 | 18.00 |
| Connection Counterbore Diameter 4 | 26.00 |
| Contact Surface Diameter Machine Side | 142.00 |
| Cutting Item Count | 14 |
| Application Category | Facing, Shouldering, Slotting, Plunging |
| Rake Angle Axial (Degree) | +13 |
| Tool Style | MFWN |
| Rake Angle Radial (Degree) | -7 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | WN-0806 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back