MEF11-S10
SKU
THN01997
Product Overview
MEF
Counter Milling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [DCON] Connection Diameter | 10.00 |
| [DC] Cutting Diameter | 11.00 |
| [DCX] Cutting Diameter Maximum | 3.00 |
| [NOF] Flute count | 1 |
| [CICT] Cutting Item Count | 1 |
| [LU] Usable Length | 23.00 |
89º Lead Angle End Mill
| Weight | 0.073000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Cylindrical |
| Coolant supply property | No |
| (DC) Cutting Diameter | 11.00 |
| Connection Diameter | 10.00 |
| Cutting Diameter Maximum | 3.00 |
| Flute count | 1 |
| Cutting Item Count | 1 |
| Application Category | Facing, Shouldering, Bolt Countersinking |
| Tool Style | MEF |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Drill Mills |
| Usable Length | 23.00 |
| Insert Size | SP-0602 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back