MECX08-S10-07-1T
SKU
THN03600
Product Overview
MECX
Slot Radius Milling
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [DCON] Connection Diameter | 10.00 |
| [APMX] Head Length | 6.00 |
| [DC] Cutting Diameter | 08.00 |
| [CICT] Cutting Item Count | 1 |
90º Lead Angle End Mill
| Weight | 0.063000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Cylindrical |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 08.00 |
| Connection Diameter | 10.00 |
| Cutting Item Count | 1 |
| Application Category | Facing, Shouldering, Slotting |
| Rake Angle Axial (Degree) | +11_7 |
| Tool Style | MECX |
| Rake Angle Radial (Degree) | -24_0 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | BD-0703 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back