MECX040R-07-10T-M
SKU
THN03704
Product Overview
MECX
Slot Radius Milling
Helical Interpolation
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 6.00 |
| [CBDP] Connection Bore Depth | 22.00 |
| [DC] Cutting Diameter | 40.00 |
| [DCB] Connection Bore Diameter | 22.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 18.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 12.00 |
| [KDP] Keyway Depth | 6.30 |
| [KWW] Keyway With | 10.40 |
| [CICT] Cutting Item Count | 10 |
90º Lead Angle Face Mill
| Weight | 0.290000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 40.00 |
| Connection Bore Diameter | 22.00 |
| Connection Counterbore Diameter 1 | 18.00 |
| Cutting Item Count | 10 |
| Application Category | Facing, Helical Milling, Shouldering, Slotting |
| Rake Angle Axial (Degree) | +7 |
| Tool Style | MECX |
| Rake Angle Radial (Degree) | -8_4 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | BD-0703 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back