MECHT50R-1711-3-4T-M
SKU
THN08504
Product Overview
MECH-T
Slot Radius Milling
Deep Shoulder Milling
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 34.00 |
| [CBDP] Connection Bore Depth | 24.00 |
| [DC] Cutting Diameter | 50.00 |
| [DCB] Connection Bore Diameter | 27.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 20.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 14.00 |
| [KDP] Keyway Depth | 7.00 |
| [NOF] Flute count | 4 |
| [CICT] Cutting Item Count | 12 |
Helical Shell Mill
| Weight | 0.484000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Shell Mill |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 50.00 |
| Connection Bore Diameter | 27.00 |
| Connection Counterbore Diameter 1 | 20.00 |
| Flute count | 4 |
| Cutting Item Count | 12 |
| Number of Stages | 3 |
| Application Category | Facing, Shouldering, Slotting |
| Rake Angle Axial (Degree) | +19 |
| Tool Style | MECH-T |
| Rake Angle Radial (Degree) | -7 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | BD-1704 |
Currently Holders Selection Are Not Available Please Visit Back Later.