MEAS32-M16-13-3T-KUA
SKU
TXA00131
Product Overview
MEAS
Slot Radius Milling
Slot Miling
Radius Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [DCON] Connection Diameter | 17.00 |
| [OAL] Overall Length | 69 |
| [APMX] Head Length | 12.00 |
| [DC] Cutting Diameter | 32.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 30.00 |
| [CICT] Cutting Item Count | 3 |
90º Lead Angle End Mill
| Weight | 2.457000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Screw Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 32.00 |
| Contact Surface Diameter Machine Side | 30.00 |
| Connection Diameter | 17.00 |
| Cutting Item Count | 3 |
| Tool Style | MEAS |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | KC-1305 |
Currently Holders Selection Are Not Available Please Visit Back Later.