MA90-050R-09T5C-M
SKU
THN08718
Product Overview
MA90
Helical Interpolation
Ramp Milling
Plunging
Plunging & Recessing
Slot Miling
Shoulder Miling
Face Miling
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [APMX] Head Length | 8.00 |
| [CBDP] Connection Bore Depth | 21.00 |
| [DC] Cutting Diameter | 50.00 |
| [DCB] Connection Bore Diameter | 22.00 |
| [DCCB1] Connection Counterbore Diameter 1 | 18.00 |
| [DCCB2] Connection Counterbore Diameter 2 | 11.00 |
| [DCFMS] Contact Surface Diameter Machine Side | 48.00 |
| [KDP] Keyway Depth | 6.30 |
| [KWW] Keyway With | 10.40 |
| [CICT] Cutting Item Count | 5 |
90º Lead Angle Face Mill
| Weight | 0.525000 |
|---|---|
| Application | Milling |
| Tool Type | Indexable Holders |
| Connection Code Machine | Arbor Type |
| Coolant supply property | Yes |
| (DC) Cutting Diameter | 50.00 |
| Connection Bore Diameter | 22.00 |
| Connection Counterbore Diameter 1 | 18.00 |
| Contact Surface Diameter Machine Side | 48.00 |
| Cutting Item Count | 5 |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Plunging, Ramping |
| Tool Style | MA90 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 90 |
| Brand | Kyocera |
| Families | Shoulder Mills |
| Insert Size | LO-0904 |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back