LOMU040410ER-GM PR1525
SKU
TLB40152
Product Overview
LOMU
Steel
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 1.00 |
| [S] Insert Thickness | 4.40 |
| [INSL] Insert length | 14.50 |
| [W1] Insert Width | 9.10 |
| [D1] Hole Diameter | 4.10 |
Milling Insert Carbide Coated
| Weight | 0.006000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Steel |
| Grade Manufacturers Designation | PR1525 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Coolant supply property | No |
| Application Category | Facing, Helical Milling, Shouldering, Slotting, Pocketing, Plunging, Ramping, High Feed |
| Cutting Range | Roughing |
| Number of Cutting Edges | 4 |
| Insert Side Count | Positive |
| Tool Style | LOMU |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO |
| Cutting Edge Style | Honed Edge / General Purpose |
| Insert length | 14.50 |
| Insert Size | LO-0401 |
| Insert Width | 9.10 |
| Chip Breaker Manufacturers Designation | ER-GM |
- MFH…-04-… View All 50 Products
← Back