GZM1316N-003PF PR2025
SKU
TLY00033
Product Overview
GZM
Steel
Micro Grain Carbide
Megacoat Nano Ex
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.03 |
| [S] Insert Thickness | 4.40 |
| [INSL] Insert length | 16.00 |
| [CW] Cutting Width | 1.30 |
| [W1] Insert Width | 1.30 |
Grooving Insert Carbide
| Weight | 0.002000 |
|---|---|
| Application | Grooving |
| Coating | Megacoat Nano Ex |
| Grade Manufacturers Designation | PR2025 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Tool Material | Micro Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 2 |
| Tool Style | GZM |
| Cutting Width Tolerance | -0.04/+0.04 |
| Cutting Width Minimum | 1.30 |
| Cutting Width Maximum | 1.30 |
| Insert Mounting Style Code | Clamp |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Low Feed / 2-edge |
| Usage Classification | Continuous to Light Interruption |
| Insert length | 16.00 |
| Cutting Width | 1.30 |
| Insert Size | GZM-1316 |
| Insert Width | 1.30 |
| Chip Breaker Manufacturers Designation | PF |
← Back