GVFL450-040C KW10
SKU
TWE02255
Product Overview
GVF
Non-Ferro
Regular Grain Carbide
UNCOATED
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.40 |
| [S] Insert Thickness | 7.00 |
| [CDX] Max Depth of Cut | 06.80 |
| [INSL] Insert length | 27.00 |
| [CW] Cutting Width | 4_50 |
| [W1] Insert Width | 7.00 |
Insert for Face Grooving
| Weight | 0.015000 |
|---|---|
| Application | Grooving |
| Coating | UNCOATED |
| Grade Manufacturers Designation | KW10 |
| Primary Workpiece Material | Non-Ferro |
| Tool Type | Indexable Inserts |
| Max Depth of Cut | 06.80 |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 2 |
| Tool Style | GVF |
| Cutting Width Tolerance | -0_03/+0_03 |
| Cutting Width Minimum | 4.50 |
| Cutting Width Maximum | 4.50 |
| Insert Mounting Style Code | Clamp |
| Brand | Kyocera |
| Coating / Composition | WC+Co |
| Cutting Edge Style | 2-edge |
| Usage Classification | Continuous to Light Interruption |
| Insert length | 27.00 |
| Cutting Width | 4_50 |
| Insert Size | GVFL-C |
| Insert Width | 7.00 |
| Chip Breaker Manufacturers Designation | C |
← Back