GMM3020-020MS CR9025
SKU
TKW12951
Product Overview
GMM
Steel
Regular Grain Carbide
CVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.20 |
| [S] Insert Thickness | 4.30 |
| [CDX] Max Depth of Cut | 20.00 |
| [INSL] Insert length | 20.00 |
| [CW] Cutting Width | 3.00 |
Grooving Insert Carbide
| Weight | 0.004000 |
|---|---|
| Application | Grooving |
| Coating | CVD |
| Grade Manufacturers Designation | CR9025 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Max Depth of Cut | 20.00 |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 2 |
| Tool Style | GMM |
| Cutting Width Tolerance | -0_05/+0_05 |
| Cutting Width Minimum | 3.00 |
| Cutting Width Maximum | 3.00 |
| Insert Mounting Style Code | Clamp |
| Brand | Kyocera |
| Coating / Composition | TiCN/TiN |
| Cutting Edge Style | Sharp Cutting Oriented, M-Class |
| Usage Classification | Continuous to Light Interruption |
| Insert length | 20.00 |
| Cutting Width | 3.00 |
| Insert Size | GMM-3020 |
| Chip Breaker Manufacturers Designation | MS |
← Back