GML4-4D CR9025
SKU
TKW12602
Product Overview
GML
Steel
Regular Grain Carbide
CVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0_25 |
| [S] Insert Thickness | 4.30 |
| [CDX] Max Depth of Cut | 25.00 |
| [INSL] Insert length | 20.00 |
| [CW] Cutting Width | 4.00 |
Grooving Insert Carbide
| Weight | 0.006000 |
|---|---|
| Application | Grooving |
| Coating | CVD |
| Grade Manufacturers Designation | CR9025 |
| Primary Workpiece Material | Steel |
| Tool Type | Indexable Inserts |
| Max Depth of Cut | 25.00 |
| Tool Material | Regular Grain Carbide |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 1 |
| Tool Style | GML |
| Cutting Width Tolerance | -0_05/+0_05 |
| Cutting Width Minimum | 4.00 |
| Cutting Width Maximum | 4.00 |
| Insert Mounting Style Code | Clamp |
| Insert Lead Angle (Degree) | 4 |
| Brand | Kyocera |
| Coating / Composition | TiCN/TiN |
| Cutting Edge Style | Cut-Off Sharp Cutting Oriented / 1-Edge with Lead Angle |
| Usage Classification | Continuous to Light Interruption |
| Insert length | 20.00 |
| Cutting Width | 4.00 |
| Insert Size | GML-4 |
← Back