FMM40-04 TN90
SKU
TSO10220
Product Overview
FMM
Stainless Steel
Steel
Cermet
UNCOATED
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.40 |
| [S] Insert Thickness | 3.50 |
| [CDX] Max Depth of Cut | 25.00 |
| [INSL] Insert length | 12.00 |
| [CW] Cutting Width | 4.00 |
Grooving Insert Cermet
| Weight | 0.002000 |
|---|---|
| Application | Grooving |
| Coating | UNCOATED |
| Grade Manufacturers Designation | TN90 |
| Primary Workpiece Material | Steel, Stainless Steel |
| Tool Type | Indexable Inserts |
| Max Depth of Cut | 25.00 |
| Tool Material | Cermet |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Number of Cutting Edges | 1 |
| Tool Style | FMM |
| Cutting Width Tolerance | -0_05/+0_05 |
| Cutting Width Minimum | 4.00 |
| Cutting Width Maximum | 4.00 |
| Insert Mounting Style Code | Clamp |
| Brand | Kyocera |
| Cutting Edge Style | Face Grooving / Chip Control Oriented / M Class |
| Usage Classification | Continuous |
| Insert length | 12.00 |
| Cutting Width | 4.00 |
| Insert Size | FMM-4004 |
← Back