E10N-SDUCR07-14A
SKU
THC13870
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.4 |
| [DCON] Connection Diameter | 10.00 |
| [LH] Head Length | 20.00 |
| [WF] Cutting Edge Distance | 08.70 |
| [DMIN] Minimum Bore Diameter | 14.00 |
| [WF2] Cutting Edge Distance Secondary | 3.30 |
| [LF] Functional Length | 160.00 |
| [H] Shank Height | 9.00 |
Indexable Turning Holders
| Weight | 0.151000 |
|---|---|
| Application | ISO Turning |
| Tool Type | Indexable Holders |
| Connection Diameter | 10.00 |
| Head Length | 20.00 |
| Cutting Edge Distance Secondary | 3.30 |
| Application Category | Copying |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Cutting Edge Distance | 08.70 |
| Rake Angle Axial (Degree) | 3 |
| Rake Angle Radial (Degree) | -5 |
| Insert Mounting Style Code | Screw |
| Tool Entering Angle (Degree) | 93 |
| Functional Length | 160.00 |
| Brand | Kyocera |
| Families | Boring Bars |
| Tool Entering Angle (Degree) | 93 |
| Shank Height | 9.00 |
| Insert Size | DC-0702 |
| ISO Turning | Int. Pos. 93° Approach Boring-Copying-Undercutting |
Currently Holders Selection Are Not Available Please Visit Back Later.
← Back