APMT250616ER-NB4 PR1810
SKU
TLS00140
Product Overview
APMT
Nodular Cast Iron
Cast Iron
Regular Grain Carbide
PVD
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 1.60 |
| [S] Insert Thickness | 6.35 |
| [L] Cutting edge length | 25.00 |
| [AS] Clearance Angle Wiper | 11° |
| [AN] Clearance Angle Major | 15° |
| [W1] Insert Width | 15.875 |
| [D1] Hole Diameter | 6.50 |
Milling Insert Carbide Coated
| Weight | 0.024000 |
|---|---|
| Application | Milling |
| Coating | PVD |
| Primary Workpiece Material | Cast Iron, Nodular Cast Iron |
| Grade Manufacturers Designation | PR1810 |
| Tool Material | Regular Grain Carbide |
| Tool Type | Indexable Inserts |
| Clearance Angle Wiper (Degree) | 11° |
| Coolant supply property | No |
| Application Category | Facing, Shouldering, Slotting, Heavy Milling |
| Cutting Range | Roughing |
| Number of Cutting Edges | 2 |
| Insert Side Count | Positive |
| Tool Style | APMT |
| Insert Mounting Style Code | Screw |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT NANO EX |
| Cutting Edge Style | Honed Edge / 4 Notch |
| Insert Size | AP-2506 |
| Insert Width | 15.875 |
| Chip Breaker Manufacturers Designation | ER-NB4 |
← Back