VBGW110302T00815ME KBN10M
SKU
TBX05471
Product Overview
VBGW
Hardened Material
CBN
UNCOATED BRIGHT
Price Hidden
In stock
IN STOCK
| Specifications | |
|---|---|
| [RE] Corner Radius | 0.20 |
| [IC] Inscribed Circle | 6.35 |
| [S] Insert Thickness | 3.18 |
| [RE] Corner Radius | 0.2 |
| [AN] Clearance Angle Major | 5° |
| [D1] Hole Diameter | 2.80 |
Turning Insert CBN
| Weight | 0.003000 |
|---|---|
| Application | ISO Turning |
| Coating | UNCOATED BRIGHT |
| Grade Manufacturers Designation | KBN10M |
| Primary Workpiece Material | Hardened Material |
| Tool Type | Indexable Inserts |
| Tool Material | CBN |
| Application Category | Undercutting, Boring, Copying, External Turning, Internal Facing, Back Boring, Profiling, External Facing |
| Insert Side Count | Positive |
| Coolant supply property | No |
| Cutting Range | Medium |
| Number of Cutting Edges | 2 |
| Tool Style | VBGW |
| Insert Mounting Style Code | Screw or Clamp |
| Brand | Kyocera |
| Coating / Composition | MEGACOAT |
| Cutting Edge Style | Multi-Edge |
| Usage Classification | Continuous |
| Cutting Range | Finishing |
| Edge Preparation | Chamfered |
| Insert Size | VB-1103 |
| Chip Breaker Manufacturers Designation | ME |
- SVJBL...-11 View All 2 Products
- SVJBL...-11FF View All 4 Products
- SVJBR...-11 View All 2 Products
- SVJBR...-11FF View All 4 Products
- AVJBL...-11FF View All 3 Products
- AVJBR...-11FF View All 3 Products
- SVPBL...-11 View All 5 Products
- SVPBR...-11 View All 5 Products
- SVVBN...-11 View All 8 Products
- SVJBR...-11FFJCTM View All 6 Products
← Back